DC current measuring transducers with analogue current output.
AEDC875AB2
| AEDC875 | Output, mA | Output 1, mA | Number of analogue outputs | ||
| A | 0 - 5 | A | 0 - 5 | 1 | |
| B | 4 - 20 | B | 4 - 20 | 2 | |
| C | 0 - 20 | C | 0 - 20 | ||
| E | -5 - 0 - 5 | E | -5 - 0 - 5 | ||
AEDC875ABBC
| AEDC875 | Output, mA | Output 1, mA | Output 2, mA | Output 3, mA (if present) | ||||
| A | 0 - 5 | A | 0 - 5 | A | 0 - 5 | A | 0 - 5 | |
| B | 4 - 20 | B | 4 - 20 | B | 4 - 20 | B | 4 - 20 | |
| C | 0 - 20 | C | 0 - 20 | C | 0 - 20 | C | 0 - 20 | |
| E | -5 - 0 - 5 | E | -5 - 0 - 5 | E | -5 - 0 - 5 | E | -5 - 0 - 5 | |
| Model | Measured range, mA | Output current, mA | Load resistance, Ω | Analogue output basic error limits γ, % |
| AEDC875AА2 |
0 - 5
|
0 - 5 |
0 - 3000
|
± 0,5 |
| AEDC875AА3 | ||||
| AEDC875AВ2 | 4 - 20 |
0 - 500
|
± 0,5 | |
| AEDC875AВ3 | ||||
| AEDC875AС2 | 0 - 20 | 0 - 500 | ± 0,5 | |
| AEDC875AС3 | ||||
| AEDC875AЕ2 | -5 - 0 - 5 | 0 - 3000 | ± 0,5 | |
| AEDC875AЕ3 | ||||
| AEDC875Aхх | See tabe 3 | See tabe 3 | ± 0,5 | |
| AEDC875Аххх | ||||
| AEDC875ВА2 |
4 - 20
|
0 - 5 | 0 - 3000 | ± 0,5 |
| AEDC875ВА3 | ||||
| AEDC875ВВ2 | 4 - 20 | 0 - 500 | ± 0,25 | |
| AEDC875ВВ3 | ||||
| AEDC875ВС2 | 0 - 20 | 0 - 500 | ± 0,25 | |
| AEDC875ВС3 | ||||
| AEDC875ВЕ2 | -5 - 0 - 5 | 0 - 3000 | ± 0,5 | |
| AEDC875ВЕ3 | ||||
| AEDC875Вхх | See tabe 3 | See tabe 3 | ± 0,5 (± 0,25)* | |
| AEDC875Вххх | ||||
| AEDC875СА2 | 0 - 20 | 0 - 5 | 0 - 3000 | ± 0,5 |
| AEDC875СА3 | ||||
| AEDC875СВ2 | 4 - 20 | 0 - 500 | ± 0,25 | |
| AEDC875СВ3 | ||||
| AEDC875СС2 | 0 - 20 | 0 - 500 | ± 0,25 | |
| AEDC875СС3 | ||||
| AEDC875СЕ2 | -5 - 0 - 5 | 0 - 3000 | ± 0,5 | |
| AEDC875СЕ3 | ||||
| AEDC875Схх | See tabe 3 | See tabe 3 | ± 0,5 (± 0,25)* | |
| AEDC875Сххх | ||||
| AEDC875ЕА2 | -5 - 0 - 5 | 0 - 5 | 0 - 3000 | ± 0,5 |
| AEDC875ЕА3 | ||||
| AEDC875ЕВ2 | 4 - 20 | 0 - 500 | ± 0,5 | |
| AEDC875ЕВ3 | ||||
| AEDC875ЕС2 | 0 - 20 | 0 - 500 | ± 0,5 | |
| AEDC875ЕС3 | ||||
| AEDC875ЕЕ2 | -5 - 0 - 5 | 0 - 3000 | ± 0,5 | |
| AEDC875ЕЕ3 | ||||
| AEDC875Ехх | See tabe 3 | See tabe 3 | ± 0,5 | |
| AEDC875Еххх | ||||
| * Number in brackets is for transducers with output type B and (or) C Note – Symbol «х» in AEDC875 designation with different typed outputs – can take value А, В, С, or Е |
||||
Table 3 **
| Analogue output designation | Output current, mA | Load resistance, Ω |
| А | 0 - 5 | 0 - 3000 |
| В | 4 - 20 | 0 - 500 |
| С | 0 - 20 | 0 - 500 |
| Е | - 5 - 0 - 5 | 0 - 3000 |